Product Details:
Payment & Shipping Terms:
|
Model: | T- CR151 Turbocharger Bearing Casing | Cooling Method: | Water-cooled |
---|---|---|---|
Size: | Standard Size, Or As Customer's Request | Type: | Exhaust Gas Turbocharger |
Fuel: | Diesel, Fuel | Turbine Type: | Mixed-flow Turbine |
Compressor Type: | Radial Compressor | Certification: | ISO9001, CCS, Or GL |
Warranty: | 12 Months | Application: | Marine Engine, Rail As Well As Earth-moving And Mining Equipment |
Package: | Wood Case, Carton Box Or According To Require | ||
High Light: | turbine housing,turbocharger casing |
T- CR151 turbocharger bearing casing (bearing housing) is water-cooled type and made by cast iron. The T- CR series turbocharger is a
High efficiency and small size;
Lower fuel consumption;
pressure lubricated internal bearings;
lubricated via the engine oil systme of the engine;
The T- CR series turbochargers are used on high-speed diesel engines and on gas engines.
Applicated in Marine engine, rail as well as earth-moving and mining equipment
Marine turbocharger/Exhaust gas turbochargers operate at high speeds, high exhaust gas temperatures, high air and exhaust gas flow rates, and high flow rates. Generally, the pressure of the exhaust gas is 0.25-0.45 MPa, and the exhaust gas temperature is 500-600 °C. The speed varies with the size of the Marine turbocharger / supercharger. The maximum speed of the large-sized supercharger is 10000 r/min, and the maximum speed of the small-sized supercharger can reach 40,000~50000r/min. Therefore, the marine turbocharger/exhaust gas turbocharger is a precision machine.
When the diesel-exhaust turbocharger combination is in operation, the marine turbocharger/exhaust gas turbocharger is prone to failures such as turbine casing corrosion, bearing damage, blade damage, gas seal damage, and supercharger vibration. The daily good maintenance management can reduce these failures.
T-ABB | T-VTR“0”“1”“4”, P/D/E | |||||
T-TPS44D/E/F | T-TPS48D/E/F | T-TPS52D/E/F | T-TPS57D/E/F | T-TPS61D/E/F | ||
T-TPL65 | T-TPL69 | T-TPL73 | T-TPL77 | T-TPL80 | T-TPL85 | |
T-RR151 | T-RR181 | |||||
T-A145-M | T-A170 | |||||
T-MAN | T-NR12/S | T-NR15/R | T-NR17/S | T-NR20 | T-NR20/R | T-NR20/S |
T-NR24/R | T-NR24/S | T-NR26/R | T-NR29/S | T-NR34/S | ||
T-NA34T/34S | TNA40T/40S | T-NA48T/48S | T-NA57T/57T9 | T-NA70T/70T9 | ||
T-TCR12 | T-TCR16 | T-TCR18 | T-TCR20 | T-TCR22 | ||
T-TCA44 | T-TCA55 | T-TCA66 | T-TCA77 | T-TCA88 | ||
T-MET | T-MET18SRC | T-MET26SR | T-MET30SR | |||
T-MET33SB/SBII/SC/SD | T-MET35/35S/35SA/350 | T-MET42SB/SBII/SC/SD/SE | T-MET45/45S/450 | T-MET53SB/SBII/SC/SD/SE | ||
T-MET66SB/SC/SD | 56S-B | 560 | 60MA | 66SB/SC/SD/SE/SEII | ||
T-MET53SE | ||||||
T-MET83SE | T-MET83SEII | |||||
T-KBB | T-HPR3000 | T-HPR4000 | T-HPR5000 | T-HPR6000 | ||
ST5 SERIES | ||||||
T-HRBR3-2 | T-HRBR4-3 | |||||
T-IHI | T-RH133 | T-RH143 | T-RH163 | T-RH183 | T-RH203 | |
T-AT14 | ||||||
T-RU110 | T-RU120 |
Marine Turbocharger Silencer Compact Structure 12 Months Warranty
Turbo Bearing / Marine Turbo Kits Diesel Fuel CCS Certification
T- KBB Marine Diesel Engines Turbocharger Parts Speed Sensor
T- VTR 4 Series Turbo Thrust Bearing Assembly Heavy Duty Diesel Engines
Black Color Turbocharger Thrust Bearing In Engine Lube Oil System
Diesel And Heavy Fuel Oil Engines Journal Bearing 4,400kW Per
Marine Propulsion Turbo Cartridge T- MAN Turbocharger ISO Certification
T- MAN Marine Turbocharger Cartridge Type T- TCR12 Four Stroke Supercharging
Locomotive Turbocharger Cartridge , Turbocharger Spare Parts Replacement